Player
Adrian Kempe — Stats & Hockey Challenge History
Not in today's contest
Last appearance: October 31, 2026, Set 1 v BUF — no goal.
Detailed stats for this player haven't been loaded yet.
Hockey Challenge appearances
Adrian Kempe scored in 21 of 59 completed appearances.
| Date | Set | Game | Result |
|---|---|---|---|
| October 31, 2026 | 1 | v BUF | No goal |
| October 29, 2026 | 1 | v OTT | No goal |
| October 27, 2026 | 1 | v CHI | No goal |
| October 26, 2026 | 1 | v NYR | No goal |
| October 24, 2026 | 1 | v NJD | No goal |
| October 20, 2026 | 2 | v WSH | Scored |
| April 6, 2026 | 1 | v NSH | No goal |
| April 2, 2026 | 1 | v NSH | Scored |
| April 1, 2026 | 1 | v STL | Scored |
| March 28, 2026 | 1 | v UTA | Scored |
| March 26, 2026 | 1 | v VAN | No goal |
| March 24, 2026 | 1 | v CGY | No goal |
| March 22, 2026 | 1 | v UTA | No goal |
| March 21, 2026 | 1 | v BUF | No goal |
| March 16, 2026 | 1 | v NYR | No goal |
| March 13, 2026 | 1 | v NYI | Scored |
| March 9, 2026 | 1 | v CBJ | Scored |
| March 5, 2026 | 1 | v NYI | Scored |
| March 2, 2026 | 1 | v COL | No goal |
| February 26, 2026 | 1 | v EDM | No goal |
| February 25, 2026 | 1 | v VGK | Scored |
| February 5, 2026 | 1 | v VGK | No goal |
| February 4, 2026 | 1 | v SEA | No goal |
| February 1, 2026 | 1 | v CAR | No goal |
| January 24, 2026 | 1 | v STL | No goal |
| January 20, 2026 | 1 | v NYR | Scored |
| January 17, 2026 | 1 | v ANA | Scored |
| January 16, 2026 | 1 | v ANA | No goal |
| January 14, 2026 | 1 | v VGK | No goal |
| January 12, 2026 | 1 | v DAL | No goal |
| January 10, 2026 | 1 | v EDM | No goal |
| January 7, 2026 | 1 | v SJS | No goal |
| January 5, 2026 | 1 | v MIN | Scored |
| January 3, 2026 | 1 | v MIN | Scored |
| January 1, 2026 | 1 | v TBL | No goal |
| December 27, 2025 | 1 | v ANA | No goal |
| December 23, 2025 | 1 | v SEA | No goal |
| December 22, 2025 | 1 | v CBJ | No goal |
| December 15, 2025 | 1 | v DAL | No goal |
| December 13, 2025 | 1 | v CGY | Scored |
| December 10, 2025 | 1 | v SEA | No goal |
| December 8, 2025 | 1 | v UTA | Scored |
| December 4, 2025 | 1 | v CHI | No goal |
| December 2, 2025 | 1 | v WSH | Scored |
| November 29, 2025 | 1 | v VAN | Scored |
| November 24, 2025 | 1 | v OTT | No goal |
| November 21, 2025 | 1 | v BOS | No goal |
| November 15, 2025 | 1 | v OTT | No goal |
| November 6, 2025 | 1 | v FLA | No goal |
| November 4, 2025 | 1 | v WPG | Scored |
| October 30, 2025 | 1 | v DET | No goal |
| October 28, 2025 | 1 | v SJS | No goal |
| October 25, 2025 | 1 | v NSH | Scored |
| October 23, 2025 | 1 | v DAL | Scored |
| October 21, 2025 | 1 | v STL | Scored |
| October 16, 2025 | 1 | v PIT | No goal |
| October 13, 2025 | 1 | v MIN | Scored |
| October 8, 2025 | 1 | v VGK | No goal |
| October 7, 2025 | 1 | v COL | No goal |
Fan comments 0
Comments are written by visitors, not by Hockey Challenge Picks, and are not advice. Plain text only; no links. See the community rules.
No comments yet — who are you taking tonight? Be the first.