Player
Andrew Mangiapane: Stats & Hockey Challenge History
Not in today's contest
Last appearance: April 9, 2026, Set 2 v CAR, no goal.
2026–2027 regular season
- GP
- 3
- Goals
- 0
- Assists
- 2
- Points
- 2
- G/GP
- 0.00
- Shots
- 3
- Shots/GP
- 1.0
- Sh%
- 0.0%
- PP goals
- 0
- TOI/GP
- 9:00
- PP TOI/GP
- 0:00
- Lines
- F2
Goal log: last 3 games
Steady: 0 goals in last 3
0 Gin last 3 games
3 shots1.0 per game
0 of 3games with a goal
Shot, no goal Goal
Game by game
-
Sat, Oct 31
@ BOS 0 G · 2 S
-
Sun, Oct 25
vs FLA 0 G · 0 S
-
Tue, Sep 29
@ VGK 0 G · 1 S
Hockey Challenge appearances
Andrew Mangiapane scored in 6 of 55 completed appearances.
| Date | Set | Game | Result |
|---|---|---|---|
| April 9, 2026 | 2 | v CAR | No goal |
| March 20, 2026 | 3 | v COL | No goal |
| March 14, 2026 | 3 | v VGK | No goal |
| March 9, 2026 | 3 | v UTA | Scored |
| March 3, 2026 | 2 | v OTT | No goal |
| February 28, 2026 | 2 | v SJS | No goal |
| February 26, 2026 | 2 | v LAK | Scored |
| February 25, 2026 | 2 | v ANA | No goal |
| February 4, 2026 | 2 | v CGY | No goal |
| February 3, 2026 | 2 | v TOR | No goal |
| January 31, 2026 | 2 | v MIN | No goal |
| January 26, 2026 | 2 | v ANA | No goal |
| January 24, 2026 | 2 | v WSH | No goal |
| January 22, 2026 | 2 | v PIT | No goal |
| January 20, 2026 | 2 | v NJD | No goal |
| January 18, 2026 | 2 | v STL | Scored |
| January 17, 2026 | 2 | v VAN | No goal |
| January 12, 2026 | 2 | v CHI | No goal |
| January 10, 2026 | 2 | v LAK | No goal |
| January 8, 2026 | 2 | v WPG | No goal |
| January 6, 2026 | 2 | v NSH | No goal |
| January 3, 2026 | 2 | v PHI | No goal |
| December 31, 2025 | 2 | v BOS | No goal |
| December 29, 2025 | 2 | v WPG | No goal |
| December 27, 2025 | 2 | v CGY | No goal |
| December 23, 2025 | 2 | v CGY | No goal |
| December 21, 2025 | 2 | v VGK | No goal |
| December 16, 2025 | 2 | v PIT | No goal |
| December 14, 2025 | 2 | v MTL | No goal |
| December 13, 2025 | 2 | v TOR | No goal |
| December 11, 2025 | 2 | v DET | No goal |
| December 6, 2025 | 2 | v WPG | No goal |
| December 4, 2025 | 2 | v SEA | No goal |
| December 2, 2025 | 2 | v MIN | No goal |
| November 29, 2025 | 2 | v SEA | No goal |
| November 25, 2025 | 2 | v DAL | No goal |
| November 22, 2025 | 2 | v FLA | No goal |
| November 20, 2025 | 2 | v TBL | No goal |
| November 19, 2025 | 2 | v WSH | No goal |
| November 13, 2025 | 2 | v CBJ | No goal |
| November 10, 2025 | 2 | v CBJ | No goal |
| November 8, 2025 | 2 | v COL | No goal |
| November 4, 2025 | 2 | v DAL | No goal |
| November 1, 2025 | 2 | v CHI | No goal |
| October 30, 2025 | 2 | v NYR | No goal |
| October 28, 2025 | 2 | v UTA | No goal |
| October 26, 2025 | 2 | v VAN | No goal |
| October 25, 2025 | 2 | v SEA | No goal |
| October 23, 2025 | 2 | v MTL | Scored |
| October 19, 2025 | 2 | v DET | No goal |
| October 18, 2025 | 2 | v NJD | No goal |
| October 16, 2025 | 2 | v NYI | No goal |
| October 14, 2025 | 2 | v NYR | No goal |
| October 11, 2025 | 2 | v VAN | Scored |
| October 8, 2025 | 2 | v CGY | Scored |

Fan comments 0
From visitors, not us, and not advice. Plain text, no links. See the community rules.
No comments yet. Who are you taking tonight? Be the first.