Player

Auston Matthews: Stats & Hockey Challenge History

TOR C #34 NHL.com profile

Not in today's contest

Last appearance: October 28, 2026, Set 1 v SEA, scored.

2026–2027 regular season

GP
16
Goals
11
Assists
13
Points
24
G/GP
0.69
Shots
46
Shots/GP
2.9
Sh%
23.9%
PP goals
3
TOI/GP
20:36
PP TOI/GP
3:36
Lines
F1 PP1

Career: 439 goals in 705 games; last season 27 in 60.

Goal log: last 15 games

Heating up: 3 goals in last 5

11 Gin last 15 games
43 shots2.9 per game
10 of 15games with a goal

Shot, no goal Goal

One puck per shot on goal. Oldest game left, newest right.

Game by game

  • Sat, Oct 31 @ VAN 1 G · 2 S
  • Wed, Oct 28 @ SEA 1 G · 4 S
  • Mon, Oct 26 @ CGY 0 G · 1 S
  • Sat, Oct 24 @ EDM 1 G · 2 S
  • Thu, Oct 22 vs NYR 0 G · 4 S
  • Tue, Oct 20 @ CBJ 1 G · 3 S
  • Mon, Oct 19 vs SJS 1 G · 3 S
  • Sat, Oct 17 vs NYI 0 G · 1 S
  • Thu, Oct 15 vs BUF 1 G · 1 S
  • Tue, Oct 13 @ UTA 1 G · 4 S
  • Sat, Oct 10 @ COL 2 G · 5 S
  • Thu, Oct 8 @ VGK 0 G · 2 S
  • Tue, Oct 6 vs NSH 1 G · 4 S
  • Sat, Oct 3 vs OTT 1 G · 6 S
  • Wed, Sep 30 vs NYI 0 G · 1 S

Hockey Challenge appearances

Auston Matthews scored in 26 of 63 completed appearances.

DateSetGameResult
October 28, 2026 1v SEA Scored
October 26, 2026 1v CGY No goal
October 24, 2026 1v EDM Scored
October 22, 2026 1v NYR No goal
October 20, 2026 1v CBJ Scored
October 19, 2026 1v SJS Scored
March 12, 2026 1v ANA Scored
March 10, 2026 1v MTL No goal
March 7, 2026 1v TBL No goal
March 5, 2026 1v NYR No goal
March 4, 2026 1v NJD No goal
March 2, 2026 1v PHI No goal
February 28, 2026 1v OTT No goal
February 26, 2026 1v FLA No goal
February 25, 2026 1v TBL No goal
February 3, 2026 1v EDM No goal
February 2, 2026 1v CGY No goal
January 31, 2026 1v VAN No goal
January 29, 2026 1v SEA No goal
January 27, 2026 1v BUF Scored
January 25, 2026 1v COL No goal
January 23, 2026 1v VGK No goal
January 21, 2026 1v DET No goal
January 19, 2026 1v MIN Scored
January 17, 2026 1v WPG Scored
January 15, 2026 1v VGK Scored
January 13, 2026 1v UTA No goal
January 12, 2026 1v COL Scored
January 10, 2026 1v VAN No goal
January 8, 2026 1v PHI No goal
January 6, 2026 1v FLA Scored
January 3, 2026 1v NYI Scored
December 30, 2025 1v NJD No goal
December 28, 2025 1v DET No goal
December 27, 2025 1v OTT Scored
December 23, 2025 1v PIT No goal
December 21, 2025 1v DAL No goal
December 20, 2025 1v NSH No goal
December 18, 2025 1v WSH No goal
December 16, 2025 1v CHI Scored
December 13, 2025 1v EDM No goal
December 11, 2025 1v SJS Scored
December 8, 2025 1v TBL Scored
December 6, 2025 1v MTL No goal
December 4, 2025 1v CAR Scored
December 2, 2025 1v FLA No goal
November 29, 2025 1v PIT Scored
November 11, 2025 1v BOS No goal
November 9, 2025 1v CAR Scored
November 8, 2025 1v BOS No goal
November 5, 2025 1v UTA Scored
November 3, 2025 1v PIT Scored
November 1, 2025 1v PHI Scored
October 29, 2025 1v CBJ No goal
October 28, 2025 1v CGY No goal
October 25, 2025 1v BUF No goal
October 24, 2025 1v BUF Scored
October 18, 2025 1v SEA No goal
October 16, 2025 1v NYR Scored
October 14, 2025 1v NSH Scored
October 13, 2025 1v DET No goal
October 11, 2025 1v DET No goal
October 8, 2025 1v MTL Scored

Fan comments 0

From visitors, not us, and not advice. Plain text, no links. See the community rules.

No comments yet. Who are you taking tonight? Be the first.

Join the conversation

By posting you agree to the community rules.