Player
Josh Manson — Stats & Hockey Challenge History
Not in today's contest
Last appearance: May 26, 2026, Set 3 v VGK — no goal.
Detailed stats for this player haven't been loaded yet.
Hockey Challenge appearances
Josh Manson scored in 2 of 48 completed appearances.
| Date | Set | Game | Result |
|---|---|---|---|
| May 26, 2026 | 3 | v VGK | No goal |
| May 24, 2026 | 3 | v VGK | No goal |
| May 22, 2026 | 3 | v VGK | No goal |
| May 20, 2026 | 3 | v VGK | No goal |
| May 13, 2026 | 3 | v MIN | No goal |
| April 23, 2026 | 3 | v LAK | No goal |
| April 21, 2026 | 3 | v LAK | No goal |
| April 13, 2026 | 3 | v EDM | No goal |
| April 11, 2026 | 3 | v VGK | No goal |
| April 5, 2026 | 3 | v STL | No goal |
| April 1, 2026 | 3 | v VAN | No goal |
| March 26, 2026 | 3 | v WPG | No goal |
| March 20, 2026 | 3 | v CHI | No goal |
| March 18, 2026 | 3 | v DAL | No goal |
| March 16, 2026 | 3 | v PIT | No goal |
| March 10, 2026 | 3 | v EDM | No goal |
| March 3, 2026 | 3 | v ANA | No goal |
| March 2, 2026 | 3 | v LAK | No goal |
| February 25, 2026 | 3 | v UTA | No goal |
| February 4, 2026 | 3 | v SJS | Scored |
| February 2, 2026 | 3 | v DET | No goal |
| January 28, 2026 | 3 | v OTT | No goal |
| January 23, 2026 | 3 | v PHI | No goal |
| January 21, 2026 | 3 | v ANA | No goal |
| January 16, 2026 | 3 | v NSH | No goal |
| January 12, 2026 | 3 | v TOR | No goal |
| January 8, 2026 | 3 | v OTT | Scored |
| December 31, 2025 | 3 | v STL | No goal |
| December 23, 2025 | 3 | v UTA | No goal |
| December 21, 2025 | 3 | v MIN | No goal |
| December 16, 2025 | 3 | v SEA | No goal |
| December 13, 2025 | 3 | v NSH | No goal |
| December 11, 2025 | 3 | v FLA | No goal |
| December 9, 2025 | 3 | v NSH | No goal |
| December 7, 2025 | 3 | v PHI | No goal |
| December 2, 2025 | 3 | v VAN | No goal |
| November 22, 2025 | 3 | v NSH | No goal |
| November 20, 2025 | 3 | v NYR | No goal |
| November 16, 2025 | 3 | v NYI | No goal |
| November 13, 2025 | 3 | v BUF | No goal |
| November 11, 2025 | 3 | v ANA | No goal |
| November 9, 2025 | 3 | v VAN | No goal |
| November 4, 2025 | 3 | v TBL | No goal |
| October 28, 2025 | 3 | v NJD | No goal |
| October 23, 2025 | 3 | v CAR | No goal |
| October 21, 2025 | 3 | v UTA | No goal |
| October 9, 2025 | 3 | v UTA | No goal |
| October 7, 2025 | 3 | v LAK | No goal |
Fan comments 0
Comments are written by visitors, not by Hockey Challenge Picks, and are not advice. Plain text only; no links. See the community rules.
No comments yet — who are you taking tonight? Be the first.