Player
Michael Matheson — Stats & Hockey Challenge History
Not in today's contest
Last appearance: May 29, 2026, Set 3 v CAR — no goal.
Detailed stats for this player haven't been loaded yet.
Hockey Challenge appearances
Michael Matheson scored in 8 of 60 completed appearances.
| Date | Set | Game | Result |
|---|---|---|---|
| May 29, 2026 | 3 | v CAR | No goal |
| May 27, 2026 | 3 | v CAR | No goal |
| May 25, 2026 | 3 | v CAR | Scored |
| May 23, 2026 | 3 | v CAR | No goal |
| May 21, 2026 | 3 | v CAR | No goal |
| May 18, 2026 | 3 | v BUF | No goal |
| May 16, 2026 | 3 | v BUF | No goal |
| May 14, 2026 | 3 | v BUF | No goal |
| May 10, 2026 | 3 | v BUF | No goal |
| May 8, 2026 | 3 | v BUF | Scored |
| April 26, 2026 | 3 | v TBL | No goal |
| April 21, 2026 | 3 | v TBL | No goal |
| April 19, 2026 | 3 | v TBL | No goal |
| April 14, 2026 | 3 | v PHI | No goal |
| April 12, 2026 | 3 | v NYI | No goal |
| April 11, 2026 | 3 | v CBJ | No goal |
| April 9, 2026 | 3 | v TBL | No goal |
| April 7, 2026 | 3 | v FLA | No goal |
| April 5, 2026 | 3 | v NJD | No goal |
| March 31, 2026 | 3 | v TBL | Scored |
| March 26, 2026 | 3 | v CBJ | No goal |
| March 21, 2026 | 3 | v NYI | No goal |
| March 17, 2026 | 3 | v BOS | No goal |
| March 15, 2026 | 3 | v ANA | No goal |
| March 14, 2026 | 3 | v SJS | No goal |
| March 7, 2026 | 3 | v LAK | No goal |
| March 6, 2026 | 3 | v ANA | No goal |
| March 3, 2026 | 3 | v SJS | No goal |
| February 28, 2026 | 3 | v WSH | Scored |
| January 31, 2026 | 3 | v BUF | No goal |
| January 27, 2026 | 3 | v VGK | No goal |
| January 20, 2026 | 3 | v MIN | No goal |
| January 17, 2026 | 3 | v OTT | No goal |
| January 15, 2026 | 3 | v BUF | No goal |
| January 12, 2026 | 3 | v VAN | Scored |
| January 10, 2026 | 3 | v DET | No goal |
| January 8, 2026 | 3 | v FLA | No goal |
| January 7, 2026 | 3 | v CGY | No goal |
| January 3, 2026 | 3 | v STL | No goal |
| January 1, 2026 | 3 | v CAR | No goal |
| December 23, 2025 | 3 | v BOS | No goal |
| December 14, 2025 | 2 | v EDM | No goal |
| December 13, 2025 | 2 | v NYR | No goal |
| December 11, 2025 | 2 | v PIT | No goal |
| December 9, 2025 | 2 | v TBL | No goal |
| December 7, 2025 | 2 | v STL | No goal |
| November 29, 2025 | 2 | v COL | No goal |
| November 28, 2025 | 2 | v VGK | No goal |
| November 26, 2025 | 2 | v UTA | No goal |
| November 20, 2025 | 2 | v WSH | Scored |
| November 17, 2025 | 2 | v CBJ | No goal |
| November 8, 2025 | 2 | v UTA | No goal |
| November 1, 2025 | 2 | v OTT | No goal |
| October 28, 2025 | 2 | v SEA | No goal |
| October 25, 2025 | 2 | v VAN | Scored |
| October 23, 2025 | 2 | v EDM | No goal |
| October 22, 2025 | 2 | v CGY | Scored |
| October 20, 2025 | 2 | v BUF | No goal |
| October 18, 2025 | 2 | v NYR | No goal |
| October 11, 2025 | 2 | v CHI | No goal |
Fan comments 0
Comments are written by visitors, not by Hockey Challenge Picks, and are not advice. Plain text only; no links. See the community rules.
No comments yet — who are you taking tonight? Be the first.