Player

Rasmus Andersson — Stats & Hockey Challenge History

VGK D #4 NHL.com profile

Not in today's contest

Last appearance: June 14, 2026, Set 2 v CAR — no goal.

2026–2027 regular season

GP
15
Goals
2
Assists
3
Points
5
G/GP
0.13
Shots
26
Shots/GP
1.7
Sh%
7.7%
PP goals
0
TOI/GP
19:18
PP TOI/GP
1:12
Lines
D3 PP2

Career: 66 goals in 632 games; last season 10 in 48.

Goal log — last 10 games

Steady: 2 goals in last 10

2 Gin last 10 games
18 shots1.8 per game
2 of 10games with a goal

Shot, no goal Goal

One puck per shot on goal. Oldest game left, newest right.

Game by game

  • Fri, Oct 30 vs NJD 0 G · 2 S
  • Tue, Oct 27 vs OTT 0 G · 0 S
  • Sat, Oct 24 @ CBJ 0 G · 2 S
  • Thu, Oct 22 @ STL 0 G · 0 S
  • Tue, Oct 20 vs TBL 0 G · 1 S
  • Sat, Oct 17 vs PIT 1 G · 2 S
  • Thu, Oct 15 vs CGY 0 G · 3 S
  • Tue, Oct 13 @ NSH 0 G · 2 S
  • Mon, Oct 12 @ MIN 1 G · 4 S
  • Sat, Oct 10 vs LAK 0 G · 2 S

Hockey Challenge appearances

Rasmus Andersson scored in 13 of 86 completed appearances.

DateSetGameResult
June 14, 2026 2v CAR No goal
June 11, 2026 2v CAR No goal
June 9, 2026 2v CAR No goal
June 6, 2026 2v CAR No goal
June 4, 2026 2v CAR No goal
June 2, 2026 2v CAR No goal
May 26, 2026 2v COL No goal
May 24, 2026 2v COL No goal
May 22, 2026 2v COL No goal
May 20, 2026 2v COL No goal
May 14, 2026 2v ANA No goal
May 12, 2026 2v ANA No goal
May 10, 2026 2v ANA No goal
May 8, 2026 2v ANA No goal
May 6, 2026 2v ANA No goal
May 4, 2026 3v ANA No goal
May 1, 2026 3v UTA No goal
April 29, 2026 3v UTA No goal
April 27, 2026 3v UTA No goal
April 24, 2026 3v UTA No goal
April 21, 2026 3v UTA No goal
April 19, 2026 3v UTA No goal
April 15, 2026 3v SEA No goal
April 13, 2026 3v WPG Scored
April 9, 2026 3v SEA No goal
April 7, 2026 3v VAN No goal
April 2, 2026 3v CGY No goal
March 30, 2026 3v VAN Scored
March 28, 2026 3v WSH Scored
March 14, 2026 3v CHI Scored
March 12, 2026 3v PIT No goal
March 8, 2026 3v EDM No goal
March 6, 2026 3v MIN No goal
February 27, 2026 3v WSH No goal
February 25, 2026 3v LAK No goal
February 5, 2026 3v LAK No goal
February 1, 2026 3v ANA No goal
January 31, 2026 3v SEA No goal
January 29, 2026 3v DAL No goal
January 22, 2026 2v BOS No goal
January 19, 2026 2v PHI No goal
January 17, 2026 2v NYI No goal
January 15, 2026 2v CHI No goal
January 10, 2026 2v PIT No goal
January 8, 2026 2v BOS No goal
January 7, 2026 2v MTL No goal
January 5, 2026 2v SEA No goal
January 3, 2026 2v NSH Scored
December 31, 2025 2v PHI Scored
December 29, 2025 2v BOS No goal
December 27, 2025 2v EDM No goal
December 23, 2025 2v EDM No goal
December 20, 2025 2v VGK No goal
December 18, 2025 2v SEA No goal
December 16, 2025 2v SJS No goal
December 13, 2025 2v LAK No goal
December 10, 2025 2v DET No goal
December 8, 2025 2v BUF Scored
December 6, 2025 2v UTA No goal
December 4, 2025 2v MIN Scored
December 2, 2025 2v NSH No goal
November 30, 2025 2v CAR No goal
November 28, 2025 2v FLA No goal
November 26, 2025 2v TBL No goal
November 23, 2025 2v VAN No goal
November 22, 2025 2v DAL No goal
November 19, 2025 2v BUF Scored
November 18, 2025 2v CHI Scored
November 15, 2025 2v WPG No goal
November 13, 2025 2v SJS No goal
November 11, 2025 2v STL Scored
November 9, 2025 2v MIN No goal
November 7, 2025 2v CHI No goal
November 5, 2025 2v CBJ No goal
November 2, 2025 2v PHI No goal
November 1, 2025 2v NSH No goal
October 26, 2025 2v NYR No goal
October 24, 2025 2v WPG No goal
October 22, 2025 2v MTL No goal
October 20, 2025 2v WPG Scored
October 18, 2025 2v VGK No goal
October 15, 2025 2v UTA Scored
October 14, 2025 2v VGK No goal
October 11, 2025 2v STL No goal
October 9, 2025 2v VAN No goal
October 8, 2025 2v EDM No goal

Fan comments 0

Comments are written by visitors, not by Hockey Challenge Picks, and are not advice. Plain text only; no links. See the community rules.

No comments yet — who are you taking tonight? Be the first.

Join the conversation

By posting you agree to the community rules.