Player
Ross Colton — Stats & Hockey Challenge History
Not in today's contest
Last appearance: October 25, 2026, Set 3 v COL — no goal.
Detailed stats for this player haven't been loaded yet.
Hockey Challenge appearances
Ross Colton scored in 6 of 50 completed appearances.
| Date | Set | Game | Result |
|---|---|---|---|
| October 25, 2026 | 3 | v COL | No goal |
| May 26, 2026 | 2 | v VGK | No goal |
| May 24, 2026 | 2 | v VGK | No goal |
| May 22, 2026 | 2 | v VGK | Scored |
| May 20, 2026 | 1 | v VGK | No goal |
| May 13, 2026 | 1 | v MIN | No goal |
| May 11, 2026 | 2 | v MIN | Scored |
| May 9, 2026 | 2 | v MIN | No goal |
| May 5, 2026 | 2 | v MIN | No goal |
| April 23, 2026 | 3 | v LAK | No goal |
| April 21, 2026 | 3 | v LAK | No goal |
| April 16, 2026 | 3 | v SEA | No goal |
| April 13, 2026 | 3 | v EDM | No goal |
| April 9, 2026 | 3 | v CGY | No goal |
| April 5, 2026 | 3 | v STL | No goal |
| April 1, 2026 | 3 | v VAN | No goal |
| March 10, 2026 | 2 | v EDM | Scored |
| March 3, 2026 | 2 | v ANA | No goal |
| March 2, 2026 | 2 | v LAK | No goal |
| February 26, 2026 | 2 | v MIN | No goal |
| February 25, 2026 | 2 | v UTA | No goal |
| February 2, 2026 | 2 | v DET | No goal |
| January 23, 2026 | 2 | v PHI | No goal |
| January 21, 2026 | 2 | v ANA | No goal |
| January 12, 2026 | 2 | v TOR | No goal |
| January 8, 2026 | 2 | v OTT | No goal |
| January 4, 2026 | 2 | v FLA | No goal |
| December 31, 2025 | 2 | v STL | No goal |
| December 29, 2025 | 2 | v LAK | No goal |
| December 27, 2025 | 2 | v VGK | No goal |
| December 23, 2025 | 2 | v UTA | No goal |
| December 19, 2025 | 2 | v WPG | No goal |
| December 16, 2025 | 2 | v SEA | No goal |
| December 13, 2025 | 2 | v NSH | No goal |
| December 11, 2025 | 2 | v FLA | No goal |
| December 9, 2025 | 2 | v NSH | No goal |
| December 2, 2025 | 2 | v VAN | No goal |
| November 23, 2025 | 2 | v CHI | No goal |
| November 22, 2025 | 2 | v NSH | No goal |
| November 16, 2025 | 2 | v NYI | Scored |
| November 11, 2025 | 2 | v ANA | No goal |
| November 9, 2025 | 2 | v VAN | No goal |
| November 4, 2025 | 2 | v TBL | Scored |
| October 31, 2025 | 2 | v VGK | No goal |
| October 28, 2025 | 2 | v NJD | No goal |
| October 23, 2025 | 2 | v CAR | No goal |
| October 21, 2025 | 2 | v UTA | No goal |
| October 18, 2025 | 2 | v BOS | No goal |
| October 9, 2025 | 2 | v UTA | Scored |
| October 7, 2025 | 2 | v LAK | No goal |
Fan comments 0
Comments are written by visitors, not by Hockey Challenge Picks, and are not advice. Plain text only; no links. See the community rules.
No comments yet — who are you taking tonight? Be the first.