Player
Scott Laughton — Stats & Hockey Challenge History
Not in today's contest
Last appearance: April 26, 2026, Set 3 v COL — no goal.
Detailed stats for this player haven't been loaded yet.
Hockey Challenge appearances
Scott Laughton scored in 10 of 64 completed appearances.
| Date | Set | Game | Result |
|---|---|---|---|
| April 26, 2026 | 3 | v COL | No goal |
| April 23, 2026 | 3 | v COL | No goal |
| April 21, 2026 | 3 | v COL | No goal |
| April 19, 2026 | 3 | v COL | No goal |
| April 16, 2026 | 3 | v CGY | No goal |
| April 14, 2026 | 3 | v VAN | No goal |
| April 13, 2026 | 3 | v SEA | No goal |
| April 11, 2026 | 3 | v EDM | No goal |
| April 9, 2026 | 3 | v VAN | No goal |
| April 6, 2026 | 3 | v NSH | Scored |
| April 2, 2026 | 3 | v NSH | Scored |
| March 28, 2026 | 3 | v UTA | No goal |
| March 26, 2026 | 3 | v VAN | Scored |
| March 22, 2026 | 3 | v UTA | No goal |
| March 19, 2026 | 3 | v PHI | No goal |
| March 13, 2026 | 3 | v NYI | No goal |
| March 2, 2026 | 3 | v PHI | No goal |
| February 28, 2026 | 3 | v OTT | No goal |
| February 3, 2026 | 3 | v EDM | No goal |
| February 2, 2026 | 3 | v CGY | No goal |
| January 31, 2026 | 3 | v VAN | No goal |
| January 29, 2026 | 3 | v SEA | No goal |
| January 27, 2026 | 3 | v BUF | No goal |
| January 23, 2026 | 3 | v VGK | Scored |
| January 21, 2026 | 3 | v DET | Scored |
| January 19, 2026 | 3 | v MIN | No goal |
| January 17, 2026 | 3 | v WPG | No goal |
| January 15, 2026 | 3 | v VGK | Scored |
| January 13, 2026 | 3 | v UTA | No goal |
| January 12, 2026 | 3 | v COL | No goal |
| January 10, 2026 | 3 | v VAN | No goal |
| January 8, 2026 | 2 | v PHI | Scored |
| January 6, 2026 | 2 | v FLA | No goal |
| January 3, 2026 | 2 | v NYI | No goal |
| January 1, 2026 | 2 | v WPG | No goal |
| December 27, 2025 | 2 | v OTT | No goal |
| December 21, 2025 | 2 | v DAL | Scored |
| December 20, 2025 | 2 | v NSH | No goal |
| December 18, 2025 | 2 | v WSH | No goal |
| December 13, 2025 | 2 | v EDM | No goal |
| December 11, 2025 | 2 | v SJS | No goal |
| December 4, 2025 | 2 | v CAR | Scored |
| December 2, 2025 | 2 | v FLA | Scored |
| November 29, 2025 | 2 | v PIT | No goal |
| November 28, 2025 | 2 | v WSH | No goal |
| November 26, 2025 | 2 | v CBJ | No goal |
| November 22, 2025 | 2 | v MTL | No goal |
| November 18, 2025 | 2 | v STL | No goal |
| November 15, 2025 | 2 | v CHI | No goal |
| November 13, 2025 | 2 | v LAK | No goal |
| November 11, 2025 | 2 | v BOS | No goal |
| November 8, 2025 | 2 | v BOS | No goal |
| November 5, 2025 | 2 | v UTA | No goal |
| November 3, 2025 | 2 | v PIT | No goal |
| November 1, 2025 | 2 | v PHI | No goal |
| October 29, 2025 | 2 | v CBJ | No goal |
| October 28, 2025 | 2 | v CGY | No goal |
| October 25, 2025 | 2 | v BUF | No goal |
| October 21, 2025 | 2 | v NJD | No goal |
| October 18, 2025 | 2 | v SEA | No goal |
| October 16, 2025 | 2 | v NYR | No goal |
| October 14, 2025 | 2 | v NSH | No goal |
| October 13, 2025 | 2 | v DET | No goal |
| October 11, 2025 | 2 | v DET | No goal |
Fan comments 0
Comments are written by visitors, not by Hockey Challenge Picks, and are not advice. Plain text only; no links. See the community rules.
No comments yet — who are you taking tonight? Be the first.